Mandatory Public Disclosure
A. GENERAL INFORMATION
Sl.No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | ATLANTIC INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. | 1930799 |
3 | SCHOOL CODE | 55783 |
4 | COMPLETE ADDRESS WITH PIN CODE | #464, VEERIYANKOTTAI, PERAVURANI TK,THANJAVUR DT, PIN-614802 |
5 | PRINCIPAL NAME & QUALIFICATION | M SILAMBU SELVAN M.Sc B.Ed |
6 | SCHOOL EMAIL ID | atlanticintlschools@gmail.com, atlanticintl.school@yahoo.in |
7 | CONTACT DETAILS | 9791962723, 9489000790, 9787383762 |
B. DOCUMENTS AND INFORMATION:
Sl.No. | Document/ Information | Details |
---|---|---|
1 | COPIES OF AFFILIATION | List Attached |
2 | COPIES OF TRUST REGISTRATION | List Attached |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) | List Attached |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | List Attached |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | List Attached |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | List Attached |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION SELF CERTIFICATION BY SCHOOL | List Attached |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | List Attached |
C. RESULT AND ACADEMICS
Sl.No. | Document/ Information | Details |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | List Attached |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS: X
Sl.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS % | REMARKS |
---|---|---|---|---|---|
1 | 2019-2020 | 44 | 44 | 100% | EXECELLENT |
2 | 2020-2021 | 53 | 53 | 100% | EXECELLENT |
3 | 2021-2022 - TERM I | 59 | 59 | 100% | EXECELLENT |
RESULT CLASS: XII
Sl.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS % | REMARKS |
---|---|---|---|---|---|
1 | 2019-2020 | NIL | 100% | EXECELLENT | |
2 | 2020-2021 | NIL | 100% | EXECELLENT | |
3 | 2021-2022 TERM I | 40 | 40 | WAITING FOR BOARD RESULT |
D. STAFF (TEACHING)
Sl.No. | Information | Details |
---|---|---|
1 | PRINCIPAL | M.SILAMBUSELVAN M.Sc B.Ed |
2 | TOTAL NO. OF TEACHERS | 47 |
PGT | 8 | |
TGT | 18 | |
PRT | 18 | |
NTT | 1 | |
3 | TEACHERS SECTION RATIO | 1:15 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE:
Sl.No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 34398 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | No of classroom: 42 Size: 55.7418 SQ MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 LABS |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 30 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |